![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 25.1 52.2 1/23/09 0.7 1/17/09 994 0 0.24 2 24 1/28/09 WNW 30.11 55
2
3 43.7 71.2 3/29/09 17.4 3/5/09 578 2 0.83 2 24 3/9/09 NE 22.15 55
4 53.6 92.1 4/26/09 28.8 4/13/09 395 53 4.45 3 27 4/4/09 WNW 4.99 51
5 61.2 81.9 5/9/09 47.1 5/11/09 67 22 0.00 2 18 5/10/09 NE 3.87 70
6 69.0 90.1 6/25/09 43.5 6/1/09 36 152 6.14 1 16 6/18/09 SSE 29.96 69
7 71.8 91.0 7/16/09 54.9 7/14/09 22 234 2.72 1 15 7/14/09 SSE 30.11 59
8 74.4 92.7 8/10/09 56.5 8/31/09 6 290 5.94 1 15 8/18/09 SSE 30.33 68
9 64.0 83.3 9/24/09 45.0 9/30/09 89 64 3.94 1 20 9/29/09 SSE 30.45 72
10 53.1 76.8 10/9/09 35.8 10/19/09 340 15 0.08 2 19 10/7/09 SSE 30.46 65
11 48.3 72.0 11/15/09 27.5 11/7/09 503 2 2.40 0 0 11/1/09 N 30.58 62
12 32.9 53.4 12/9/09 18.7 12/11/09 755 2 2.95 0 0 12/1/09 N 30.59 53
---------------------------------------------------------------------------------------
TOT 54.8 92.7 8/10/09 0.7 1/17/09 3817 833 5.43 1 32 2/12/09 WNW 25.90 61
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5 32.9 34.9 12:13pm 31.5 11:17pm 16 0 0.00 0 0 12:13pm N 30.43 90
6 29.7 37.8 1:27pm 24.8 6:55am 35 0 0.08 0 0 12:00am N 30.74 71
7 31.2 37.4 1:43pm 23.0 5:07am 34 0 0.04 0 0 12:00am N 30.74 66
8 36.9 44.8 12:13pm 30.2 7:08am 28 0 0.16 0 0 12:00am N 30.76 48
9 44.2 53.4 1:19pm 32.7 1:27am 21 0 1.50 0 0 12:00am N 30.01 82
10 34.4 43.5 12:00am 23.2 11:53pm 31 0 0.00 0 0 12:00am N 30.20 31
11 24.0 32.4 2:21pm 18.7 7:07am 41 0 0.00 0 0 12:00am N 30.66 28
12 30.1 41.5 1:09pm 20.8 1:52am 35 0 0.00 0 0 12:00am N 31.00 31
13 31.9 33.8 7:34am 28.9 12:02am 12 0 0.04 0 0 12:00am N 30.84 36
---------------------------------------------------------------------------------------
TOT 32.9 53.4 12/9/09 18.7 12/11/09 253 0 2.95 0 0 12/1/09 N 30.59 53
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
4/19/2008 135 246 74 4 11 0 6 11 0 29 31 26 29 44 22 82.4 86.7 76.3 74.0 82.4 62.4 29.37 29.41 29.35 9.72 9.72 9.72
4/20/2008 112 238 2 5 12 0 6 12 0 49 65 31 77 98 44 72.2 80.8 66.0 61.3 73.6 53.6 29.37 29.44 29.32 9.74 9.96 9.72
4/22/2008 90 357 0 5 15 0 8 15 4 47 62 37 49 98 44 73.5 80.8 61.0 69.4 70.5 48.7 29.62 29.65 29.44 10.00 10.00 9.96
4/23/2008 90 357 0 0 8 0 4 8 0 48 48 40 64 98 43 72.7 77.7 70.3 65.9 70.7 49.6 29.59 29.65 29.56 10.00 10.00 10.00
4/24/2008 90 357 0 2 13 0 8 13 0 31 61 30 28 81 25 79.0 83.1 64.9 73.3 75.6 57.7 29.59 29.62 29.47 10.00 10.00 10.00
4/25/2008 90 357 0 4 8 0 6 8 2 32 34 28 32 47 23 77.7 82.9 68.7 72.9 76.6 53.4 29.50 29.59 29.50 10.00 10.00 10.00
4/26/2008 112 353 0 5 11 0 9 11 3 46 62 30 70 93 28 72.2 86.2 70.5 57.5 75.9 56.1 29.47 29.53 29.41 10.00 10.00 10.00
4/28/2008 180 357 0 2 15 0 4 15 0 42 44 41 98 98 68 75.6 79.3 71.8 53.8 60.3 50.5 29.15 29.47 29.06 11.21 11.50 10.00
4/29/2008 315 357 0 3 21 0 5 21 0 38 43 29 61 97 31 72.8 77.5 68.7 50.7 59.7 42.6 29.19 29.32 29.09 11.50 11.50 11.50
4/30/2008 315 357 0 2 13 0 3 13 0 32 34 28 44 68 35 68.6 73.9 62.6 47.4 55.9 38.7 29.42 29.47 29.32 11.50 11.50 11.50
5/1/2008 158 332 37 2 11 0 3 11 0 35 37 33 68 90 46 69.7 76.1 63.9 49.6 61.0 36.7 29.48 29.53 29.41 11.50 11.50 11.50
5/2/2008 68 357 0 2 10 0 3 10 0 39 48 35 70 98 40 76.2 81.7 70.9 60.1 76.3 45.9 29.39 29.44 29.35 11.50 11.50 11.50
5/3/2008 90 343 1 3 10 0 4 10 0 45 49 43 88 98 63 72.4 76.3 68.7 55.3 64.8 50.2 29.34 29.41 29.26 11.50 11.50 11.50
5/4/2008 315 357 0 3 15 0 4 15 0 40 51 31 69 98 35 75.2 84.4 67.8 57.8 70.0 48.7 29.37 29.47 29.23 11.50 11.50 11.50
5/5/2008 45 357 0 2 8 0 3 8 0 32 36 30 47 83 29 75.2 79.2 69.8 59.7 70.0 49.1 29.46 29.50 29.41 11.50 11.50 11.50
5/6/2008 292 357 0 1 13 0 2 13 0 35 44 29 50 93 22 75.5 84.4 67.5 63.4 76.6 47.5 29.40 29.44 29.35 11.50 11.50 11.50
5/7/2008 202 357 0 3 13 0 4 13 0 32 39 28 37 53 24 78.2 87.1 68.9 68.9 80.8 56.7 29.32 29.41 29.15 11.50 11.50 11.50
5/8/2008 292 357 0 2 21 0 4 21 0 50 62 35 70 95 43 75.8 79.7 70.7 66.5 74.5 61.0 29.15 29.21 29.09 11.52 11.54 11.50
5/9/2008 90 357 0 3 11 0 4 11 0 57 70 48 96 98 87 67.2 73.8 62.6 52.8 62.4 48.7 29.03 29.18 28.97 12.38 12.76 11.54
5/10/2008 315 357 0 2 13 0 3 13 0 46 48 43 69 98 37 69.5 76.1 64.2 53.3 62.4 46.2 29.15 29.29 29.03 12.76 12.76 12.76
5/11/2008 112 357 0 3 12 0 4 12 0 41 43 39 59 80 43 74.7 78.3 71.1 54.6 64.4 43.0 29.16 29.32 28.94 12.76 12.76 12.76
5/12/2008 68 357 0 5 16 0 7 16 0 40 43 38 82 95 55 75.8 77.9 73.0 46.4 49.1 44.1 29.04 29.32 28.85 12.97 13.07 12.76
5/13/2008 315 357 0 2 10 0 3 10 0 37 42 30 42 76 23 78.0 87.3 71.2 59.0 74.1 43.9 29.44 29.50 29.32 13.07 13.07 13.07
5/14/2008 202 353 0 2 11 0 3 11 0 37 43 33 53 93 28 72.5 78.4 65.7 60.4 74.3 39.9 29.43 29.50 29.35 13.07 13.07 13.07
5/15/2008 315 357 0 2 10 0 2 10 0 47 55 40 62 91 37 75.0 81.9 67.5 65.6 75.6 54.0 29.33 29.35 29.29 13.07 13.07 13.07
5/16/2008 68 357 0 2 7 0 3 7 0 52 60 43 94 98 59 71.2 76.3 66.7 55.2 63.5 52.3 29.08 29.29 28.94 13.59 13.98 13.07
5/17/2008 68 313 313 2 4 4 3 4 4 52 55 55 94 98 98 71.2 72.9 72.9 55.2 52.3 52.3 29.08 28.97 28.97 13.59 13.98 13.98
5/18/2008 315 357 0 3 13 0 4 13 0 47 55 41 72 98 48 71.5 76.6 67.3 58.5 64.9 51.8 28.82 28.97 28.73 14.38 14.76 13.98
5/19/2008 315 357 0 4 17 0 6 17 0 41 44 37 48 72 35 71.2 75.7 66.4 52.4 59.2 41.9 28.98 29.15 28.85 14.76 14.76 14.76
5/20/2008 315 357 0 1 8 0 2 8 0 41 44 36 91 98 69 72.1 75.9 69.3 47.2 52.0 40.3 28.96 29.12 28.82 15.01 15.35 14.76
5/21/2008 292 357 0 3 17 0 5 17 0 40 45 31 64 98 32 73.3 83.1 65.1 55.2 67.5 46.6 28.94 29.03 28.88 15.35 15.35 15.35
5/22/2008 292 357 0 4 18 0 6 18 0 37 39 34 60 87 37 71.3 74.3 66.0 53.6 62.6 46.8 29.08 29.21 29.00 15.36 15.39 15.35
5/23/2008 315 357 0 3 13 0 5 13 0 38 44 33 48 67 33 67.7 75.2 59.9 57.3 68.5 46.2 29.29 29.38 29.21 15.39 15.39 15.39
5/24/2008 315 357 0 2 13 0 4 13 0 34 41 30 41 60 27 71.2 77.7 64.8 61.5 72.0 50.9 29.37 29.44 29.32 15.39 15.39 15.39
5/25/2008 315 357 0 1 8 0 2 8 0 33 36 29 38 56 25 73.5 82.0 66.7 63.7 75.2 50.2 29.48 29.53 29.41 15.39 15.39 15.39
5/26/2008 202 357 0 3 13 0 4 13 0 41 59 34 55 93 32 78.1 90.1 68.9 68.0 80.8 54.0 29.38 29.44 29.32 15.40 15.43 15.39
5/27/2008 292 357 0 2 15 0 3 15 0 60 73 43 75 98 42 80.0 88.2 72.5 71.7 84.0 55.6 29.33 29.44 29.26 15.53 16.14 15.43
5/28/2008 22 357 0 2 15 0 4 15 0 42 48 39 42 68 25 75.1 83.5 64.8 58.6 69.1 51.4 29.58 29.65 29.41 16.14 16.14 16.14
5/29/2008 292 357 0 2 14 0 3 14 0 38 41 34 41 67 23 77.7 84.4 71.1 62.2 76.3 45.0 29.58 29.65 29.53 16.14 16.14 16.14
5/30/2008 202 357 0 3 11 0 4 11 0 37 38 36 53 92 28 82.8 91.4 75.0 69.0 81.1 51.6 29.52 29.56 29.47 16.14 16.14 16.14
5/31/2008 202 357 0 2 13 0 4 13 0 40 42 38 80 96 58 84.9 88.5 82.6 68.6 74.8 61.3 29.28 29.47 29.18 16.27 16.42 16.14
6/1/2008 292 357 0 2 15 0 4 15 0 40 42 38 58 96 33 85.6 90.5 81.1 72.1 81.1 62.6 29.26 29.35 29.23 16.42 16.42 16.42
6/2/2008 315 357 0 2 11 0 4 11 0 37 39 33 44 63 30 85.4 90.5 79.9 67.3 78.1 55.6 29.41 29.47 29.35 16.42 16.42 16.42
6/3/2008 180 357 0 3 15 0 5 15 0 35 36 33 47 96 31 86.9 93.4 80.6 70.1 79.9 60.8 29.42 29.47 29.29 16.42 16.50 16.42
6/4/2008 180 357 0 1 8 0 2 8 0 37 40 33 92 98 68 85.7 88.7 82.4 68.7 77.9 62.6 29.25 29.29 29.21 16.65 16.81 16.50
6/5/2008 158 357 0 2 8 0 2 8 0 40 41 40 82 98 53 87.0 93.2 81.9 70.0 81.0 62.4 29.47 29.65 29.26 16.81 16.81 16.81
6/6/2008 202 357 6 2 9 0 4 9 0 41 41 40 77 92 56 89.3 95.2 84.4 69.8 81.9 61.5 29.63 29.65 29.62 16.81 16.81 16.81
6/7/2008 292 357 0 1 10 0 2 10 0 40 42 39 69 98 32 93.4 100.9 86.9 80.9 95.4 66.6 29.57 29.62 29.53 16.81 16.81 16.81
6/8/2008 292 357 0 2 13 0 3 13 0 40 41 39 57 80 38 97.0 102.4 91.8 83.4 93.0 72.5 29.49 29.53 29.47 16.81 16.81 16.81
6/9/2008 315 357 0 3 11 0 4 11 0 38 40 36 50 68 29 98.6 104.4 93.6 85.1 95.4 76.1 29.45 29.47 29.41 16.81 16.81 16.81
6/14/2008 202 357 0 1 14 0 2 14 0 45 47 45 89 96 47 83.9 87.3 80.1 69.7 81.1 68.2 29.36 29.41 29.32 18.25 18.35 17.72
6/15/2008 315 357 0 2 10 0 3 10 0 50 63 40 67 97 30 78.3 84.0 72.3 74.0 84.6 67.1 29.29 29.32 29.26 18.35 18.35 18.35
6/16/2008 292 357 0 2 17 0 3 17 0 45 52 40 49 70 33 77.8 82.9 72.5 72.8 85.5 61.9 29.23 29.29 29.18 18.35 18.35 18.35
6/17/2008 315 357 0 3 15 0 5 15 0 44 51 39 56 96 33 72.6 76.1 69.1 65.9 75.0 56.5 29.19 29.23 29.15 18.35 18.35 18.35
6/18/2008 315 357 0 2 11 0 3 11 0 44 52 40 63 93 39 69.2 73.8 61.9 61.4 71.8 52.9 29.17 29.23 29.12 18.39 18.50 18.35
6/19/2008 315 357 0 2 10 0 4 10 0 46 53 38 57 94 33 70.9 78.3 65.1 63.0 73.6 51.8 29.29 29.35 29.21 18.50 18.50 18.50
6/20/2008 292 357 0 1 11 0 2 11 0 44 47 41 50 80 31 73.6 79.7 65.7 68.7 80.4 54.7 29.40 29.44 29.32 18.50 18.50 18.50
6/21/2008 202 357 0 1 10 0 2 10 0 46 59 40 54 88 22 73.8 83.5 66.7 72.5 86.0 57.7 29.43 29.44 29.41 18.50 18.50 18.50
6/22/2008 202 357 0 2 11 0 3 11 0 49 59 42 65 90 36 77.6 85.5 69.8 73.7 84.0 65.7 29.38 29.41 29.32 18.50 18.50 18.50
6/29/2008 202 357 0 2 9 0 3 9 0 47 59 44 60 70 39 83.4 85.5 74.5 78.6 87.1 72.9 29.22 29.26 29.21 18.58 18.58 18.58
7/6/2008 112 336 11 1 6 0 2 6 0 61 68 57 76 98 52 77.3 80.8 70.7 75.5 82.8 69.1 29.49 29.53 29.44 18.86 18.86 18.86
7/7/2008 202 357 0 1 12 0 1 12 0 64 76 59 85 98 61 74.8 80.2 69.4 73.7 81.9 68.0 29.46 29.50 29.44 19.24 19.84 18.86
7/8/2008 202 357 0 2 10 0 3 10 0 58 65 50 70 98 41 79.0 86.7 72.7 77.0 87.4 67.5 29.42 29.47 29.35 19.84 19.84 19.84
7/9/2008 202 357 0 1 13 0 3 13 0 63 74 55 85 97 59 76.4 81.0 72.3 74.2 82.0 69.6 29.29 29.35 29.23 20.13 20.75 19.84
7/10/2008 315 357 0 2 10 0 3 10 0 60 65 49 60 98 33 73.9 79.0 69.8 74.5 83.1 67.5 29.40 29.47 29.29 20.75 20.75 20.75
7/11/2008 292 357 0 1 9 0 1 9 0 60 70 51 57 92 29 71.1 79.0 61.9 74.3 86.4 60.1 29.47 29.50 29.38 20.75 20.75 20.75
7/12/2008 202 357 0 2 12 0 3 12 0 61 75 51 61 95 34 73.0 80.2 65.7 76.4 87.1 64.4 29.49 29.53 29.44 20.75 20.75 20.75
7/16/2008 180 343 0 0 5 0 1 5 0 47 48 45 47 64 29 79.3 81.9 75.2 77.5 87.8 70.0 29.58 29.59 29.56 21.69 21.69 21.69
7/17/2008 315 357 0 1 7 0 1 7 0 55 62 48 52 80 29 75.4 84.0 66.9 79.2 91.8 66.2 29.54 29.59 29.50 21.69 21.69 21.69
7/18/2008 292 357 0 1 9 0 2 9 0 58 72 49 60 90 35 78.0 85.3 69.6 80.8 91.6 68.5 29.49 29.53 29.44 21.69 21.69 21.69
7/19/2008 292 357 0 2 11 0 3 11 0 57 68 48 56 79 29 78.0 85.5 69.8 81.0 92.3 69.8 29.45 29.47 29.41 21.69 21.69 21.69
7/20/2008 202 357 0 2 19 0 3 19 0 58 68 47 67 96 31 80.4 87.6 73.9 81.3 92.1 71.1 29.39 29.44 29.32 21.75 22.17 21.69
7/21/2008 315 357 0 2 11 0 3 11 0 58 66 49 69 97 36 78.6 89.2 72.9 77.5 88.7 68.4 29.31 29.35 29.26 22.17 22.17 22.17
7/22/2008 292 357 0 1 11 0 2 11 0 60 70 50 62 91 39 77.3 84.9 70.5 78.8 88.7 70.2 29.34 29.41 29.26 22.17 22.17 22.17
7/23/2008 202 357 0 1 15 0 2 15 0 63 73 55 86 98 57 74.4 78.4 70.5 72.2 82.4 66.2 29.35 29.38 29.29 22.93 24.25 22.17
7/24/2008 292 357 0 2 11 0 3 11 0 61 75 49 69 98 33 72.0 76.6 68.0 70.7 80.1 60.3 29.38 29.50 29.29 24.43 24.45 24.25
7/25/2008 202 357 0 1 8 0 2 8 0 55 61 51 54 82 31 71.1 77.5 62.6 71.8 84.4 57.6 29.51 29.56 29.47 24.45 24.45 24.45
7/26/2008 202 357 0 2 13 0 3 13 0 58 67 53 59 82 40 74.2 81.3 66.9 75.2 85.5 65.1 29.40 29.50 29.32 24.45 24.45 24.45
7/28/2008 292 357 0 1 8 0 2 8 0 59 67 51 50 98 30 73.7 78.3 67.5 77.0 84.6 63.0 29.33 29.35 29.26 25.00 25.00 25.00
7/29/2008 292 357 0 1 9 0 2 9 0 59 65 53 52 71 32 74.1 79.2 67.1 77.4 88.3 68.2 29.35 29.38 29.29 25.00 25.00 25.00
7/30/2008 202 357 0 1 9 0 2 9 0 62 77 54 67 94 38 75.4 82.4 67.3 77.4 87.8 67.3 29.25 29.32 29.15 25.00 25.00 25.00
7/31/2008 315 357 0 2 11 0 4 11 0 62 69 53 65 89 39 75.6 80.1 72.0 76.8 85.1 70.2 29.13 29.18 29.09 25.00 25.00 25.00
8/1/2008 315 357 0 2 13 0 3 13 0 63 70 55 57 78 32 73.5 78.4 68.5 77.7 87.6 70.2 29.17 29.21 29.12 25.00 25.00 25.00
8/2/2008 292 357 0 1 8 0 1 8 0 65 71 59 68 86 42 71.1 75.2 67.5 73.9 83.5 66.7 29.15 29.21 29.09 25.00 25.00 25.00
8/3/2008 315 357 0 2 15 0 3 15 0 63 70 55 58 91 32 68.3 73.0 63.1 71.9 82.4 62.6 29.26 29.35 29.18 25.00 25.00 25.00
8/4/2008 315 357 0 2 11 0 3 11 0 57 68 49 55 78 31 72.4 79.5 63.1 73.0 84.2 63.1 29.39 29.44 29.32 25.00 25.00 25.00
8/5/2008 202 357 0 0 7 0 1 7 0 58 65 52 61 83 36 72.9 78.6 66.9 74.6 85.5 64.4 29.38 29.41 29.35 25.00 25.00 25.00
8/6/2008 315 357 0 2 15 0 3 15 0 58 70 46 57 93 29 76.0 82.4 70.5 77.4 87.3 70.0 29.28 29.35 29.23 25.08 25.12 25.00
8/7/2008 315 357 0 2 20 0 3 20 0 54 61 47 47 72 31 71.7 77.0 67.5 72.5 82.9 62.6 29.20 29.29 29.15 25.12 25.12 25.12
8/8/2008 315 357 0 3 12 0 5 12 0 58 70 46 57 83 32 74.0 80.6 68.7 69.0 79.0 61.9 29.17 29.26 29.12 25.12 25.12 25.12
8/9/2008 315 357 0 2 11 0 3 11 0 54 67 41 54 76 31 73.7 82.0 66.9 68.6 79.7 59.4 29.30 29.35 29.23 25.12 25.12 25.12
8/14/2008 202 66 10 0 3 0 0 3 0 54 54 53 97 97 95 73.1 73.8 72.5 63.3 63.5 63.1 29.34 29.35 29.32 26.30 26.30 26.30
8/15/2008 315 357 0 1 8 0 1 8 0 58 64 52 79 98 48 73.8 78.8 66.6 68.5 77.5 60.4 29.39 29.44 29.29 26.30 26.30 26.30
8/16/2008 315 357 0 1 11 0 2 11 0 53 62 46 57 93 31 74.1 79.7 66.4 70.2 80.1 59.2 29.41 29.47 29.38 26.30 26.30 26.30
8/17/2008 315 357 0 2 11 0 3 11 0 50 57 45 47 72 29 73.4 79.9 66.0 72.5 83.8 61.2 29.42 29.44 29.41 26.30 26.30 26.30
8/18/2008 292 357 0 1 11 0 2 11 0 53 66 45 50 75 28 74.3 83.3 66.9 75.2 87.4 64.4 29.39 29.41 29.38 26.30 26.30 26.30
8/19/2008 315 357 0 2 13 0 3 13 0 53 61 45 52 88 31 74.0 81.0 68.5 72.9 85.3 62.1 29.40 29.53 29.32 26.30 26.30 26.30
8/20/2008 22 357 0 1 6 0 1 6 0 49 57 44 53 83 30 70.4 78.3 63.3 64.3 77.2 51.4 29.58 29.62 29.53 26.30 26.30 26.30
8/21/2008 180 357 0 1 6 0 1 6 0 51 59 44 59 94 30 70.9 79.9 62.4 67.9 82.2 52.5 29.64 29.71 29.59 26.30 26.30 26.30
8/22/2008 180 357 0 1 10 0 2 10 0 49 59 45 62 95 30 74.2 82.0 64.0 69.7 84.2 56.7 29.72 29.77 29.68 26.30 26.30 26.30
8/23/2008 202 357 0 1 8 0 1 8 0 48 51 46 66 97 33 75.1 80.4 67.5 69.2 81.1 56.8 29.67 29.74 29.59 26.30 26.30 26.30
8/24/2008 202 357 0 1 11 0 2 11 0 53 63 49 66 94 39 75.2 82.8 67.6 72.5 83.7 61.5 29.47 29.59 29.35 26.30 26.30 26.30
8/25/2008 315 357 0 1 8 0 2 8 0 59 71 49 67 90 33 72.7 77.7 68.2 72.8 84.9 66.4 29.33 29.38 29.29 26.34 26.38 26.30
8/26/2008 22 357 0 1 8 0 1 8 0 55 60 48 48 68 27 70.3 76.6 62.4 66.0 78.8 55.9 29.45 29.50 29.38 26.38 26.38 26.38
8/27/2008 112 357 0 1 6 0 1 6 0 52 61 46 46 73 22 69.3 77.0 61.0 67.3 81.7 53.4 29.46 29.50 29.41 26.38 26.38 26.38
8/28/2008 112 349 4 1 6 0 1 6 0 51 61 48 63 89 38 72.1 76.8 64.2 67.0 74.3 59.7 29.43 29.47 29.41 26.38 26.38 26.38
8/29/2008 112 335 0 0 6 0 1 6 0 59 66 50 83 98 60 69.6 72.7 66.2 67.7 71.4 64.9 29.38 29.44 29.35 26.67 27.17 26.38
8/30/2008 315 357 0 0 8 0 1 8 0 65 72 60 84 98 55 73.4 80.4 67.6 71.7 80.8 67.1 29.44 29.50 29.38 27.20 27.20 27.17
8/31/2008 22 357 0 0 9 0 1 9 0 57 68 46 50 89 23 74.1 79.3 66.0 72.1 84.6 61.3 29.57 29.65 29.50 27.20 27.20 27.20
9/1/2008 315 357 0 0 8 0 1 8 0 52 58 44 48 71 29 72.0 78.4 64.8 70.1 82.9 57.7 29.59 29.62 29.53 27.20 27.20 27.20
9/2/2008 315 357 0 0 8 0 1 8 0 58 67 47 49 74 28 71.1 78.4 62.1 73.1 86.9 60.4 29.47 29.53 29.38 27.20 27.20 27.20
9/3/2008 180 357 0 0 5 0 0 5 0 55 62 49 55 88 31 77.1 82.0 69.6 74.4 87.4 63.1 29.38 29.41 29.35 27.20 27.20 27.20
9/4/2008 202 357 0 1 9 0 2 9 0 54 67 47 60 96 28 80.1 84.2 71.6 76.9 90.5 63.9 29.43 29.47 29.38 27.20 27.20 27.20
9/9/2008 315 357 0 1 11 0 1 11 0 59 63 53 83 96 67 74.7 80.4 72.3 69.0 73.2 65.1 29.42 29.50 29.35 30.15 30.20 29.69
9/10/2008 22 357 0 1 7 0 1 7 0 50 62 35 59 96 31 76.0 82.4 69.3 64.8 75.2 56.5 29.63 29.74 29.47 30.20 30.20 30.20
9/11/2008 180 353 9 1 8 0 2 8 0 49 62 44 64 95 36 75.1 79.7 70.2 63.4 72.3 53.4 29.73 29.80 29.68 30.20 30.20 30.20
9/12/2008 202 357 0 2 10 0 3 10 0 76 88 62 86 98 69 71.7 76.8 67.6 65.9 69.6 61.7 29.52 29.68 29.41 30.38 30.91 30.20
9/13/2008 315 357 0 1 9 0 3 9 0 73 85 63 82 98 48 76.3 78.8 73.8 73.4 82.0 68.4 29.39 29.44 29.35 30.91 30.91 30.91
9/14/2008 202 357 0 2 15 0 4 15 0 64 72 59 71 97 42 78.1 85.3 71.6 79.1 90.1 70.9 29.24 29.35 29.12 30.91 30.91 30.91
9/15/2008 315 357 0 3 16 0 5 16 0 52 64 39 50 76 32 81.4 85.1 73.8 74.4 80.4 64.4 29.32 29.47 29.12 30.91 30.91 30.91
9/16/2008 315 357 0 1 11 0 1 11 0 58 67 47 61 88 39 69.3 73.8 64.4 62.4 70.3 54.9 29.52 29.59 29.47 30.91 30.91 30.91
9/17/2008 292 357 0 0 6 0 0 6 0 66 77 42 75 96 35 65.6 79.0 58.5 58.7 72.7 51.6 29.53 29.59 29.50 30.91 30.91 30.91
9/18/2008 22 357 0 1 10 0 2 10 0 50 62 38 53 81 32 72.7 80.2 66.2 64.4 75.0 54.9 29.60 29.71 29.50 30.91 30.91 30.91
9/19/2008 112 357 3 1 6 0 1 6 0 54 65 40 53 77 33 65.8 75.6 57.2 58.7 70.2 48.9 29.75 29.83 29.68 30.91 30.91 30.91
9/20/2008 90 357 0 0 6 0 1 6 0 61 75 40 67 94 34 64.5 77.0 53.8 57.2 71.4 45.7 29.64 29.71 29.59 30.91 30.91 30.91
9/21/2008 292 357 0 0 7 0 1 7 0 54 68 43 67 93 34 73.1 82.6 67.8 63.2 79.3 49.5 29.64 29.68 29.59 30.91 30.91 30.91
9/22/2008 90 357 0 1 6 0 1 6 0 66 78 55 71 93 43 72.6 81.0 64.8 65.3 75.6 58.8 29.74 29.83 29.65 30.91 30.91 30.91
9/23/2008 90 357 0 1 6 0 1 6 0 59 76 44 68 98 33 71.1 78.1 63.5 61.3 71.6 51.1 29.82 29.85 29.77 30.91 30.91 30.91
11/27/2008 90 0 0 0 0 0 0 0 0 27 31 26 46 58 35 70.2 74.1 67.1 38.5 47.3 31.5 29.68 29.71 29.62 5.35 5.35 5.35
11/28/2008 0 0 0 0 0 0 0 0 0 29 31 27 48 77 31 69.1 71.1 65.7 39.0 48.2 33.3 29.56 29.65 29.50 5.38 5.39 5.35
11/29/2008 0 0 0 0 0 0 0 0 0 26 28 18 44 60 31 71.7 96.6 65.7 36.4 47.3 29.1 29.67 29.80 29.62 5.39 5.39 5.39
12/22/2008 0 0 0 0 0 0 0 0 0 39 56 34 40 45 33 67.0 68.5 64.9 19.1 23.4 16.3 30.38 31.01 17.72 2.76 2.76 2.76
12/23/2008 0 0 0 0 0 0 0 0 0 31 34 27 45 61 37 66.4 68.9 64.2 21.7 28.2 13.5 17.72 17.72 17.72 2.76 2.76 2.76
12/24/2008 0 0 0 0 0 0 0 0 0 36 52 29 82 92 60 67.3 70.5 65.3 39.3 53.8 27.7 17.72 17.72 17.72 2.81 2.95 2.76
12/25/2008 0 0 0 0 0 0 0 0 0 38 52 32 45 91 30 70.4 73.9 68.4 38.9 53.8 26.6 17.72 17.72 17.72 2.95 2.95 2.95
12/26/2008 0 0 0 0 0 0 0 0 0 32 34 29 57 79 41 68.1 68.9 66.6 32.2 40.8 24.8 17.72 17.72 17.72 2.95 2.95 2.95
1/6/2009 45 227 8 2 22 0 3 22 0 25 31 24 67 98 30 69.3 72.1 67.1 31.6 35.4 28.6 29.82 29.97 17.72 0.00 0.00 0.00
1/7/2009 292 357 0 1 20 0 2 20 0 27 28 26 94 98 52 68.7 70.5 65.8 33.9 37.6 32.0 29.33 29.68 29.15 0.01 0.04 0.00
1/8/2009 292 357 0 6 20 0 8 20 0 26 27 22 47 56 39 69.6 79.5 66.2 32.8 38.8 25.7 29.53 29.77 29.29 0.04 0.04 0.04
1/9/2009 315 357 0 3 16 0 5 16 0 22 25 18 48 58 40 74.1 88.2 65.5 26.9 33.1 21.7 30.06 30.30 29.77 0.04 0.04 0.04
1/10/2009 45 357 2 2 8 0 3 8 0 23 25 19 71 98 47 70.6 82.4 68.2 27.4 30.7 22.3 30.12 30.30 29.83 0.04 0.04 0.04
